Coach
2026-10-13 · Tue · generated 2026-10-13 19:50
Readiness
74
green · coverage 79%
Today · Quality
4 x 3 min at cap 182bpm, 60s rest, warm-up 7 min, cooldown 4 min (~12 min work, ~23 min total)
KEEP
readiness green — run it as prescribed
Block
BTS100 CAT 70K
base · 4 weeks out
Weekly target
30 km
4wk median 29 km · 3.5 h
ACWR
1.1
Optimal
Sub-T trend
declining
+2.76 s/km per week
Last review
LOWER
week 2026-08-03 · next 45 km
Agreement
100%
14/14 daily calls reviewed · review streak 3/4
Bands are the green/amber thresholds. Gaps are days the watch recorded nothing.
Hover a bar for runs and quality-session count. Week 2026-41 is still running and is excluded here — see the table.
Faster is higher. The Norwegian Singles progression signal: same effort, falling pace. declining at +2.76 s/km per week (r=0.28, n=39).
Weekly detail
| Week | Runs | km | Hours | D+ m | Load | Z4+5 min | Quality |
|---|---|---|---|---|---|---|---|
| 2026-41 | 2 | 11.1 | 1.2 | 60 | 129 | 7.3 | 2 |
| 2026-40 | 3 | 22.5 | 2.7 | 298 | 205 | 12.4 | 3 |
| 2026-39 | 1 | 16.0 | 2.1 | 254 | 86 | 0.0 | 1 |
| 2026-38 | 4 | 36.7 | 5.2 | 935 | 343 | 8.2 | 4 |
| 2026-37 | 6 | 34.6 | 4.3 | 645 | 458 | 27.1 | 6 |
| 2026-36 | 3 | 23.6 | 3.0 | 367 | 136 | 0.1 | 3 |
| 2026-35 | 4 | 29.7 | 3.4 | 255 | 341 | 24.1 | 4 |
| 2026-34 | 4 | 20.6 | 2.3 | 187 | 285 | 29.5 | 4 |
| 2026-33 | 1 | 5.2 | 0.6 | 58 | 43 | 0.0 | 1 |
| 2026-32 | 3 | 22.5 | 2.5 | 155 | 289 | 31.3 | 3 |
| 2026-31 | 6 | 53.4 | 6.0 | 377 | 443 | 29.6 | 6 |
| 2026-30 | 4 | 30.4 | 3.3 | 194 | 330 | 25.1 | 4 |
Doctrine breaches, last 28 days
- 2026-09-20 Malang Running: RPE 9 — quality should sit at RPE 5-6
- 2026-10-09 Malang Running: RPE 10 — quality should sit at RPE 5-6